EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH vs ZLRC SG107 RC Quadcopter RTF Comparison
Below is a table of specs comparing the EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH drone and the ZLRC SG107 RC Quadcopter RTF drone.
| EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | ZLRC SG107 RC Quadcopter RTF | |
|---|---|---|
| Buy | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | Buy ZLRC SG107 RC Quadcopter RTF | 
| Compare | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones | Compare ZLRC SG107 RC Quadcopter RTF with other drones | 
| Altitude Hold? | ? | ? | 
| Approx Price | 103 | 34 | 
| Collision Avoidance? | N | N | 
| Diagonal Size | 90 | 230 | 
| Flight Time | 5 | 15 | 
| Can do flips? | ? | Y | 
| Focal length | 2.1 | ? | 
| FPS res | ? | ? | 
| Gimbal? | N | N | 
| GLONASS? | N | N | 
| GPS? | N | N | 
| Headless Mode? | ? | Y | 
| Intelligent Flight Modes? | ? | ? | 
| Max photo res | ? | 4096x3072 | 
| Maximum range | ? | 150 | 
| Max speed | ? | ? | 
| Max video FPS | ? | 1920x1080 | 
| Max video res | ? | 2048x1080 | 
| Included screen res | ? | ? | 
| Screen Size | ? | ? | 
| Weight | 47 | 113 | 
| Buy | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | Buy ZLRC SG107 RC Quadcopter RTF | 
| Compare | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones | Compare ZLRC SG107 RC Quadcopter RTF with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.