EMAX Tinyhawk II Whoop FPV Racing Drone RTF FrSky D8 Runcam Nano2 Cam Specs
| Buy | Buy EMAX Tinyhawk II Whoop FPV Racing Drone RTF FrSky D8 Runcam Nano2 Cam | 
|---|---|
| Altitude Hold? | ? | 
| Approx Price | 180 | 
| Collision Avoidance? | N | 
| Diagonal Size | 75 | 
| Flight Time | 5 | 
| Can do flips? | ? | 
| Focal length | 2.1 | 
| FPS res | ? | 
| Gimbal? | N | 
| GLONASS? | N | 
| GPS? | N | 
| Headless Mode? | ? | 
| Intelligent Flight Modes? | ? | 
| Max photo res | ? | 
| Maximum range | ? | 
| Max speed | ? | 
| Max video FPS | ? | 
| Max video res | ? | 
| Included screen res | ? | 
| Screen Size | ? | 
| Weight | 43 | 
| Buy | Buy EMAX Tinyhawk II Whoop FPV Racing Drone RTF FrSky D8 Runcam Nano2 Cam | 
Note: As Amazon Associates we earn from qualifying purchases.