EMAX Tinyhawk II Whoop FPV Racing Drone RTF FrSky D8 Runcam Nano2 Cam vs Parrot AR Drone 2.0 GPS Comparison
Below is a table of specs comparing the EMAX Tinyhawk II Whoop FPV Racing Drone RTF FrSky D8 Runcam Nano2 Cam drone and the Parrot AR Drone 2.0 GPS drone.
| EMAX Tinyhawk II Whoop FPV Racing Drone RTF FrSky D8 Runcam Nano2 Cam | Parrot AR Drone 2.0 GPS | |
|---|---|---|
| Buy | Buy EMAX Tinyhawk II Whoop FPV Racing Drone RTF FrSky D8 Runcam Nano2 Cam | Buy Parrot AR Drone 2.0 GPS |
| Compare | Compare EMAX Tinyhawk II Whoop FPV Racing Drone RTF FrSky D8 Runcam Nano2 Cam with other drones | Compare Parrot AR Drone 2.0 GPS with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 180 | 230 |
| Collision Avoidance? | N | N |
| Diagonal Size | 75 | ? |
| Flight Time | 5 | 12 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | ? |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | 50 |
| Max speed | ? | ? |
| Max video FPS | ? | 1280x720 @30fps |
| Max video res | ? | 1280x720 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 43 | 420 |
| Buy | Buy EMAX Tinyhawk II Whoop FPV Racing Drone RTF FrSky D8 Runcam Nano2 Cam | Buy Parrot AR Drone 2.0 GPS |
| Compare | Compare EMAX Tinyhawk II Whoop FPV Racing Drone RTF FrSky D8 Runcam Nano2 Cam with other drones | Compare Parrot AR Drone 2.0 GPS with other drones |
Note: As Amazon Associates we earn from qualifying purchases.