EVO 2 Series EVO II PRO FPV RC Drone Quadcopter vs Vantage Robotics Snap Comparison
Below is a table of specs comparing the EVO 2 Series EVO II PRO FPV RC Drone Quadcopter drone and the Vantage Robotics Snap drone.
| EVO 2 Series EVO II PRO FPV RC Drone Quadcopter | Vantage Robotics Snap | |
|---|---|---|
| Buy | Buy EVO 2 Series EVO II PRO FPV RC Drone Quadcopter | Buy Vantage Robotics Snap |
| Compare | Compare EVO 2 Series EVO II PRO FPV RC Drone Quadcopter with other drones | Compare Vantage Robotics Snap with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 1700 | 899 |
| Collision Avoidance? | Y | ? |
| Diagonal Size | 397 | ? |
| Flight Time | 40 | 20 |
| Can do flips? | ? | ? |
| Focal length | 26 | ? |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | ? | N |
| GPS? | Y | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | 8000x6000 | 4000x3000 |
| Maximum range | 9000 | ? |
| Max speed | 20 | 33.5 |
| Max video FPS | ? | 3840x2160 @30fps |
| Max video res | 7680x4320 | 3840x2160 @30fps |
| Included screen res | 854x480 | N/A |
| Screen Size | 3.3 | N/A |
| Weight | 1174 | 620 |
| Buy | Buy EVO 2 Series EVO II PRO FPV RC Drone Quadcopter | Buy Vantage Robotics Snap |
| Compare | Compare EVO 2 Series EVO II PRO FPV RC Drone Quadcopter with other drones | Compare Vantage Robotics Snap with other drones |
Note: As Amazon Associates we earn from qualifying purchases.