FLYWOO CHASERS F7 CineWhoop FPV Racing Drone BNF VTX Caddx Ratel Camera vs iFlight Cidora SL5-E 4S Comparison
Below is a table of specs comparing the FLYWOO CHASERS F7 CineWhoop FPV Racing Drone BNF VTX Caddx Ratel Camera drone and the iFlight Cidora SL5-E 4S drone.
| FLYWOO CHASERS F7 CineWhoop FPV Racing Drone BNF VTX Caddx Ratel Camera | iFlight Cidora SL5-E 4S | |
|---|---|---|
| Buy | Buy FLYWOO CHASERS F7 CineWhoop FPV Racing Drone BNF VTX Caddx Ratel Camera | Buy iFlight Cidora SL5-E 4S |
| Compare | Compare FLYWOO CHASERS F7 CineWhoop FPV Racing Drone BNF VTX Caddx Ratel Camera with other drones | Compare iFlight Cidora SL5-E 4S with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 270 | 200 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 138 | 215 |
| Flight Time | 5 | 5 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | 2.1 |
| FPS res | 1200 TVL | 1200 TVL |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | 1/1.8" starlight hdr sensor |
| Weight | 273 | 384.2 |
| Buy | Buy FLYWOO CHASERS F7 CineWhoop FPV Racing Drone BNF VTX Caddx Ratel Camera | Buy iFlight Cidora SL5-E 4S |
| Compare | Compare FLYWOO CHASERS F7 CineWhoop FPV Racing Drone BNF VTX Caddx Ratel Camera with other drones | Compare iFlight Cidora SL5-E 4S with other drones |
Note: As Amazon Associates we earn from qualifying purchases.