FLYWOO CHASERS F7 CineWhoop FPV Racing Drone BNF VTX Caddx Ratel Camera vs iFlight Cinebee Hybrid 4K Comparison
Below is a table of specs comparing the FLYWOO CHASERS F7 CineWhoop FPV Racing Drone BNF VTX Caddx Ratel Camera drone and the iFlight Cinebee Hybrid 4K drone.
| FLYWOO CHASERS F7 CineWhoop FPV Racing Drone BNF VTX Caddx Ratel Camera | iFlight Cinebee Hybrid 4K | |
|---|---|---|
| Buy | Buy FLYWOO CHASERS F7 CineWhoop FPV Racing Drone BNF VTX Caddx Ratel Camera | Buy iFlight Cinebee Hybrid 4K |
| Compare | Compare FLYWOO CHASERS F7 CineWhoop FPV Racing Drone BNF VTX Caddx Ratel Camera with other drones | Compare iFlight Cinebee Hybrid 4K with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 270 | 230 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 138 | 75 |
| Flight Time | 5 | 3 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | hd m10 ; analog m8 |
| FPS res | 1200 TVL | 4K@30fps |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | 4K@30fps |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | sony 8mp |
| Weight | 273 | 73.4 |
| Buy | Buy FLYWOO CHASERS F7 CineWhoop FPV Racing Drone BNF VTX Caddx Ratel Camera | Buy iFlight Cinebee Hybrid 4K |
| Compare | Compare FLYWOO CHASERS F7 CineWhoop FPV Racing Drone BNF VTX Caddx Ratel Camera with other drones | Compare iFlight Cinebee Hybrid 4K with other drones |
Note: As Amazon Associates we earn from qualifying purchases.