FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles vs GEPRC SKIP HD 3 Comparison
Below is a table of specs comparing the FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles drone and the GEPRC SKIP HD 3 drone.
| FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles | GEPRC SKIP HD 3 | |
|---|---|---|
| Buy | Buy FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles | Buy GEPRC SKIP HD 3 |
| Compare | Compare FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles with other drones | Compare GEPRC SKIP HD 3 with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 390 | 180 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 138 | 118 |
| Flight Time | 5 | 5 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | 1.8 turbo eye |
| FPS res | 720p/60fps | 700 TVL |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 720p @120fps | 1080P@60fps |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | 1/2.7" cmos sensor |
| Weight | 306 | 72 |
| Buy | Buy FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles | Buy GEPRC SKIP HD 3 |
| Compare | Compare FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles with other drones | Compare GEPRC SKIP HD 3 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.