FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles vs ZLRC SG107 RC Quadcopter RTF Comparison
Below is a table of specs comparing the FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles drone and the ZLRC SG107 RC Quadcopter RTF drone.
| FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles | ZLRC SG107 RC Quadcopter RTF | |
|---|---|---|
| Buy | Buy FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles | Buy ZLRC SG107 RC Quadcopter RTF |
| Compare | Compare FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles with other drones | Compare ZLRC SG107 RC Quadcopter RTF with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 390 | 34 |
| Collision Avoidance? | N | N |
| Diagonal Size | 138 | 230 |
| Flight Time | 5 | 15 |
| Can do flips? | ? | Y |
| Focal length | 2.1 | ? |
| FPS res | 720p/60fps | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 4096x3072 |
| Maximum range | ? | 150 |
| Max speed | ? | ? |
| Max video FPS | 720p @120fps | 1920x1080 |
| Max video res | ? | 2048x1080 |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 306 | 113 |
| Buy | Buy FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles | Buy ZLRC SG107 RC Quadcopter RTF |
| Compare | Compare FLYWOO CHASERS HD CineWhoop Racing Drone DJI Air Unit & Goggles with other drones | Compare ZLRC SG107 RC Quadcopter RTF with other drones |
Note: As Amazon Associates we earn from qualifying purchases.