FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO vs Syma X4S Assault Comparison
Below is a table of specs comparing the FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO drone and the Syma X4S Assault drone.
| FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO | Syma X4S Assault | |
|---|---|---|
| Buy | Buy FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO | Buy Syma X4S Assault |
| Compare | Compare FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO with other drones | Compare Syma X4S Assault with other drones |
| Altitude Hold? | ? | N |
| Approx Price | 140 | ? |
| Collision Avoidance? | N | N |
| Diagonal Size | 116 | ? |
| Flight Time | 5 | 5.5 |
| Can do flips? | ? | Y |
| Focal length | 2.1 | ? |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 1080P 60fps | ? |
| Max video res | ? | ? |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 59 | ? |
| Buy | Buy FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO | Buy Syma X4S Assault |
| Compare | Compare FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO with other drones | Compare Syma X4S Assault with other drones |
Note: As Amazon Associates we earn from qualifying purchases.