FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO vs GEPRC Dolphin FPV Racing RC Drone Comparison
Below is a table of specs comparing the FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO drone and the GEPRC Dolphin FPV Racing RC Drone drone.
| FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | GEPRC Dolphin FPV Racing RC Drone | |
|---|---|---|
| Buy | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | Buy GEPRC Dolphin FPV Racing RC Drone |
| Compare | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones | Compare GEPRC Dolphin FPV Racing RC Drone with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 144 | 150 |
| Collision Avoidance? | N | N |
| Diagonal Size | 103 | 153 |
| Flight Time | 5 | 5 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | 2.1 |
| FPS res | ? | ? |
| Gimbal? | N | ? |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 1080P 60fps | ? |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 54 | 136 |
| Buy | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | Buy GEPRC Dolphin FPV Racing RC Drone |
| Compare | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones | Compare GEPRC Dolphin FPV Racing RC Drone with other drones |
Note: As Amazon Associates we earn from qualifying purchases.