FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO vs GEPRC Mark4 HD5 Comparison
Below is a table of specs comparing the FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO drone and the GEPRC Mark4 HD5 drone.
| FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | GEPRC Mark4 HD5 | |
|---|---|---|
| Buy | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | Buy GEPRC Mark4 HD5 |
| Compare | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones | Compare GEPRC Mark4 HD5 with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 144 | 390 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 103 | 224 |
| Flight Time | 5 | 5 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | 2.1 , f/2.1 |
| FPS res | ? | 720P/120fps |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 1080P 60fps | 1080P |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | 1/3.2'' cmos |
| Weight | 54 | 401 |
| Buy | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | Buy GEPRC Mark4 HD5 |
| Compare | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones | Compare GEPRC Mark4 HD5 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.