FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO vs HGLRC Toothpick 3'' Parrot132 micro Comparison
Below is a table of specs comparing the FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO drone and the HGLRC Toothpick 3'' Parrot132 micro drone.
| FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | HGLRC Toothpick 3'' Parrot132 micro | |
|---|---|---|
| Buy | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | Buy HGLRC Toothpick 3'' Parrot132 micro |
| Compare | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones | Compare HGLRC Toothpick 3'' Parrot132 micro with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 144 | 113 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 103 | 132 |
| Flight Time | 5 | 5 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | 2.1 |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 1080P 60fps | ? |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 54 | ? |
| Buy | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | Buy HGLRC Toothpick 3'' Parrot132 micro |
| Compare | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones | Compare HGLRC Toothpick 3'' Parrot132 micro with other drones |
Note: As Amazon Associates we earn from qualifying purchases.