FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO vs iFlight Cinebee Hybrid 4K Comparison
Below is a table of specs comparing the FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO drone and the iFlight Cinebee Hybrid 4K drone.
| FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | iFlight Cinebee Hybrid 4K | |
|---|---|---|
| Buy | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | Buy iFlight Cinebee Hybrid 4K |
| Compare | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones | Compare iFlight Cinebee Hybrid 4K with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 144 | 230 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 103 | 75 |
| Flight Time | 5 | 3 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | hd m10 ; analog m8 |
| FPS res | ? | 4K@30fps |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 1080P 60fps | 4K@30fps |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | sony 8mp |
| Weight | 54 | 73.4 |
| Buy | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | Buy iFlight Cinebee Hybrid 4K |
| Compare | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones | Compare iFlight Cinebee Hybrid 4K with other drones |
Note: As Amazon Associates we earn from qualifying purchases.