FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO vs UpAir One Comparison
Below is a table of specs comparing the FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO drone and the UpAir One drone.
| FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | UpAir One | |
|---|---|---|
| Buy | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | Buy UpAir One |
| Compare | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones | Compare UpAir One with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 144 | 300 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 103 | ? |
| Flight Time | 5 | 19 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | ? |
| FPS res | ? | ? |
| Gimbal? | N | Y |
| GLONASS? | N | ? |
| GPS? | N | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 4896x3264 |
| Maximum range | ? | 1000 |
| Max speed | ? | 31 |
| Max video FPS | 1080P 60fps | 1920x1080 @60fps |
| Max video res | ? | 4096x2160 @24fps |
| Included screen res | ? | ? |
| Screen Size | ? | 7 |
| Weight | 54 | 1350 |
| Buy | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | Buy UpAir One |
| Compare | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones | Compare UpAir One with other drones |
Note: As Amazon Associates we earn from qualifying purchases.