FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO vs xiaomi FIMI A3 Comparison
Below is a table of specs comparing the FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO drone and the xiaomi FIMI A3 drone.
| FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | xiaomi FIMI A3 | |
|---|---|---|
| Buy | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | Buy xiaomi FIMI A3 |
| Compare | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones | Compare xiaomi FIMI A3 with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 144 | 298 |
| Collision Avoidance? | N | N |
| Diagonal Size | 103 | 323 |
| Flight Time | 5 | 25 |
| Can do flips? | ? | Y |
| Focal length | 2.1 | 3.54 |
| FPS res | ? | ? |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | 8M 3264x2448 |
| Maximum range | ? | 1000 |
| Max speed | ? | 40 |
| Max video FPS | 1080P 60fps | 30fps |
| Max video res | ? | 1920x1080 |
| Included screen res | ? | 480x272 |
| Screen Size | ? | 4.3 |
| Weight | 54 | 560 |
| Buy | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | Buy xiaomi FIMI A3 |
| Compare | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones | Compare xiaomi FIMI A3 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.