FrSky VANTAC ROVER3 vs HGLRC Toothpick 3'' Parrot132 micro Comparison
Below is a table of specs comparing the FrSky VANTAC ROVER3 drone and the HGLRC Toothpick 3'' Parrot132 micro drone.
| FrSky VANTAC ROVER3 | HGLRC Toothpick 3'' Parrot132 micro | |
|---|---|---|
| Buy | Buy FrSky VANTAC ROVER3 | Buy HGLRC Toothpick 3'' Parrot132 micro |
| Compare | Compare FrSky VANTAC ROVER3 with other drones | Compare HGLRC Toothpick 3'' Parrot132 micro with other drones |
| Altitude Hold? | N | ? |
| Approx Price | 149 | 113 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 431 | 132 |
| Flight Time | 14 | 5 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | 480P | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | N | ? |
| Intelligent Flight Modes? | N | ? |
| Max photo res | 720x480 | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Included screen res | N | ? |
| Screen Size | n | ? |
| Weight | 220 | ? |
| Buy | Buy FrSky VANTAC ROVER3 | Buy HGLRC Toothpick 3'' Parrot132 micro |
| Compare | Compare FrSky VANTAC ROVER3 with other drones | Compare HGLRC Toothpick 3'' Parrot132 micro with other drones |
Note: As Amazon Associates we earn from qualifying purchases.