FrSky VANTAC ROVER3 vs Parrot Bebop Comparison
Below is a table of specs comparing the FrSky VANTAC ROVER3 drone and the Parrot Bebop drone.
| FrSky VANTAC ROVER3 | Parrot Bebop | |
|---|---|---|
| Buy | Buy FrSky VANTAC ROVER3 | Buy Parrot Bebop |
| Compare | Compare FrSky VANTAC ROVER3 with other drones | Compare Parrot Bebop with other drones |
| Altitude Hold? | N | Y |
| Approx Price | 149 | 200 |
| Collision Avoidance? | N | N |
| Diagonal Size | 431 | ? |
| Flight Time | 14 | 11 |
| Can do flips? | N | N |
| Focal length | ? | ? |
| FPS res | 480P | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | N | ? |
| Intelligent Flight Modes? | N | Y |
| Max photo res | 720x480 | ? |
| Maximum range | ? | 100+ |
| Max speed | ? | 31 |
| Max video FPS | ? | 1920x1080 @30fps |
| Max video res | ? | 1920x1080 @30fps |
| Included screen res | N | ? |
| Screen Size | n | ? |
| Weight | 220 | 400 |
| Buy | Buy FrSky VANTAC ROVER3 | Buy Parrot Bebop |
| Compare | Compare FrSky VANTAC ROVER3 with other drones | Compare Parrot Bebop with other drones |
Note: As Amazon Associates we earn from qualifying purchases.