FrSky VANTAC ROVER3 vs Parrot BeBop Pro Comparison
Below is a table of specs comparing the FrSky VANTAC ROVER3 drone and the Parrot BeBop Pro drone.
| FrSky VANTAC ROVER3 | Parrot BeBop Pro | |
|---|---|---|
| Buy | Buy FrSky VANTAC ROVER3 | Buy Parrot BeBop Pro |
| Compare | Compare FrSky VANTAC ROVER3 with other drones | Compare Parrot BeBop Pro with other drones |
| Altitude Hold? | N | ? |
| Approx Price | 149 | ? |
| Collision Avoidance? | N | ? |
| Diagonal Size | 431 | ? |
| Flight Time | 14 | 25 |
| Can do flips? | N | ? |
| Focal length | ? | ? |
| FPS res | 480P | ? |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | N | ? |
| Intelligent Flight Modes? | N | ? |
| Max photo res | 720x480 | 4096x3072 |
| Maximum range | ? | 2000 |
| Max speed | ? | 40 |
| Max video FPS | ? | 1920x1080 @30fps |
| Max video res | ? | 1920x1080 @30fps |
| Included screen res | N | N/A |
| Screen Size | n | N/A |
| Weight | 220 | 604 |
| Buy | Buy FrSky VANTAC ROVER3 | Buy Parrot BeBop Pro |
| Compare | Compare FrSky VANTAC ROVER3 with other drones | Compare Parrot BeBop Pro with other drones |
Note: As Amazon Associates we earn from qualifying purchases.