FrSky VANTAC ROVER3 vs Syma X54HW Comparison
Below is a table of specs comparing the FrSky VANTAC ROVER3 drone and the Syma X54HW drone.
| FrSky VANTAC ROVER3 | Syma X54HW | |
|---|---|---|
| Buy | Buy FrSky VANTAC ROVER3 | Buy Syma X54HW |
| Compare | Compare FrSky VANTAC ROVER3 with other drones | Compare Syma X54HW with other drones |
| Altitude Hold? | N | Y |
| Approx Price | 149 | 50 |
| Collision Avoidance? | N | N |
| Diagonal Size | 431 | ? |
| Flight Time | 14 | 6 |
| Can do flips? | N | Y |
| Focal length | ? | ? |
| FPS res | 480P | 640x480 |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | N | Y |
| Intelligent Flight Modes? | N | ? |
| Max photo res | 720x480 | 640x480 |
| Maximum range | ? | 30 |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | 640x480 |
| Included screen res | N | N/A |
| Screen Size | n | N/A |
| Weight | 220 | ? |
| Buy | Buy FrSky VANTAC ROVER3 | Buy Syma X54HW |
| Compare | Compare FrSky VANTAC ROVER3 with other drones | Compare Syma X54HW with other drones |
Note: As Amazon Associates we earn from qualifying purchases.