FUNSKY S20 vs Parrot Bebop Comparison
Below is a table of specs comparing the FUNSKY S20 drone and the Parrot Bebop drone.
| FUNSKY S20 | Parrot Bebop | |
|---|---|---|
| Buy | Buy FUNSKY S20 | Buy Parrot Bebop |
| Compare | Compare FUNSKY S20 with other drones | Compare Parrot Bebop with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 100 | 200 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 18 | 11 |
| Can do flips? | N | N |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | 4096x3072 | ? |
| Maximum range | 500 | 100+ |
| Max speed | ? | 31 |
| Max video FPS | ? | 1920x1080 @30fps |
| Max video res | 1920x1080 | 1920x1080 @30fps |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 265 | 400 |
| Buy | Buy FUNSKY S20 | Buy Parrot Bebop |
| Compare | Compare FUNSKY S20 with other drones | Compare Parrot Bebop with other drones |
Note: As Amazon Associates we earn from qualifying purchases.