FUNSKY S20 vs Parrot BeBop Pro Comparison
Below is a table of specs comparing the FUNSKY S20 drone and the Parrot BeBop Pro drone.
| FUNSKY S20 | Parrot BeBop Pro | |
|---|---|---|
| Buy | Buy FUNSKY S20 | Buy Parrot BeBop Pro |
| Compare | Compare FUNSKY S20 with other drones | Compare Parrot BeBop Pro with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 100 | ? |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | ? |
| Flight Time | 18 | 25 |
| Can do flips? | N | ? |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4096x3072 | 4096x3072 |
| Maximum range | 500 | 2000 |
| Max speed | ? | 40 |
| Max video FPS | ? | 1920x1080 @30fps |
| Max video res | 1920x1080 | 1920x1080 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 265 | 604 |
| Buy | Buy FUNSKY S20 | Buy Parrot BeBop Pro |
| Compare | Compare FUNSKY S20 with other drones | Compare Parrot BeBop Pro with other drones |
Note: As Amazon Associates we earn from qualifying purchases.