FUNSKY S20 vs UpAir One Comparison
Below is a table of specs comparing the FUNSKY S20 drone and the UpAir One drone.
| FUNSKY S20 | UpAir One | |
|---|---|---|
| Buy | Buy FUNSKY S20 | Buy UpAir One |
| Compare | Compare FUNSKY S20 with other drones | Compare UpAir One with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 100 | 300 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | ? |
| Flight Time | 18 | 19 |
| Can do flips? | N | ? |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | N | Y |
| GLONASS? | N | ? |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4096x3072 | 4896x3264 |
| Maximum range | 500 | 1000 |
| Max speed | ? | 31 |
| Max video FPS | ? | 1920x1080 @60fps |
| Max video res | 1920x1080 | 4096x2160 @24fps |
| Included screen res | ? | ? |
| Screen Size | ? | 7 |
| Weight | 265 | 1350 |
| Buy | Buy FUNSKY S20 | Buy UpAir One |
| Compare | Compare FUNSKY S20 with other drones | Compare UpAir One with other drones |
Note: As Amazon Associates we earn from qualifying purchases.