FUNSKY S20 vs Vantage Robotics Snap Comparison
Below is a table of specs comparing the FUNSKY S20 drone and the Vantage Robotics Snap drone.
| FUNSKY S20 | Vantage Robotics Snap | |
|---|---|---|
| Buy | Buy FUNSKY S20 | Buy Vantage Robotics Snap |
| Compare | Compare FUNSKY S20 with other drones | Compare Vantage Robotics Snap with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 100 | 899 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | ? |
| Flight Time | 18 | 20 |
| Can do flips? | N | ? |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | N | Y |
| GLONASS? | N | N |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | 4096x3072 | 4000x3000 |
| Maximum range | 500 | ? |
| Max speed | ? | 33.5 |
| Max video FPS | ? | 3840x2160 @30fps |
| Max video res | 1920x1080 | 3840x2160 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 265 | 620 |
| Buy | Buy FUNSKY S20 | Buy Vantage Robotics Snap |
| Compare | Compare FUNSKY S20 with other drones | Compare Vantage Robotics Snap with other drones |
Note: As Amazon Associates we earn from qualifying purchases.