GEPRC CineRun HD3 Racing Drone DJI Air Unit vs Skystars Ghost Rider Big Pick X120 Comparison
Below is a table of specs comparing the GEPRC CineRun HD3 Racing Drone DJI Air Unit drone and the Skystars Ghost Rider Big Pick X120 drone.
| GEPRC CineRun HD3 Racing Drone DJI Air Unit | Skystars Ghost Rider Big Pick X120 | |
|---|---|---|
| Buy | Buy GEPRC CineRun HD3 Racing Drone DJI Air Unit | Buy Skystars Ghost Rider Big Pick X120 |
| Compare | Compare GEPRC CineRun HD3 Racing Drone DJI Air Unit with other drones | Compare Skystars Ghost Rider Big Pick X120 with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 400 | 108 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 155 | 116 |
| Flight Time | 5 | 4 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | 2.1 |
| FPS res | ? | 700 TVL |
| Gimbal? | ? | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 1080p/60fps | ? |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 203 | 80 |
| Buy | Buy GEPRC CineRun HD3 Racing Drone DJI Air Unit | Buy Skystars Ghost Rider Big Pick X120 |
| Compare | Compare GEPRC CineRun HD3 Racing Drone DJI Air Unit with other drones | Compare Skystars Ghost Rider Big Pick X120 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.