GEPRC CineStyle 4K vs LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam Comparison
Below is a table of specs comparing the GEPRC CineStyle 4K drone and the LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam drone.
| GEPRC CineStyle 4K | LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam | |
|---|---|---|
| Buy | Buy GEPRC CineStyle 4K | Buy LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam |
| Compare | Compare GEPRC CineStyle 4K with other drones | Compare LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 260 | 143 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | 144 | 140 |
| Flight Time | 5 | 5 |
| Can do flips? | ? | ? |
| Focal length | dual f2.8/12mega | 2.1 |
| FPS res | 1200 TVL | 700 TVL |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 163 | 151.6 |
| Buy | Buy GEPRC CineStyle 4K | Buy LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam |
| Compare | Compare GEPRC CineStyle 4K with other drones | Compare LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam with other drones |
Note: As Amazon Associates we earn from qualifying purchases.