GEPRC Mark4 HD5 vs Parrot ANAFI Comparison
Below is a table of specs comparing the GEPRC Mark4 HD5 drone and the Parrot ANAFI drone.
| GEPRC Mark4 HD5 | Parrot ANAFI | |
|---|---|---|
| Buy | Buy GEPRC Mark4 HD5 | Buy Parrot ANAFI |
| Compare | Compare GEPRC Mark4 HD5 with other drones | Compare Parrot ANAFI with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 390 | 700 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | 224 | ? |
| Flight Time | 5 | 25 |
| Can do flips? | ? | ? |
| Focal length | 2.1 , f/2.1 | 23-78 |
| FPS res | 720P/120fps | ? |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | 5344x4016 |
| Maximum range | ? | 4000 |
| Max speed | ? | 33 |
| Max video FPS | 1080P | 1920x1080 @60fps |
| Max video res | ? | 4096x2160 @24fps |
| Included screen res | ? | N/A |
| Screen Size | 1/3.2'' cmos | N/A |
| Weight | 401 | 320 |
| Buy | Buy GEPRC Mark4 HD5 | Buy Parrot ANAFI |
| Compare | Compare GEPRC Mark4 HD5 with other drones | Compare Parrot ANAFI with other drones |
Note: As Amazon Associates we earn from qualifying purchases.