GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF vs Parrot AR Drone 2.0 GPS Comparison
Below is a table of specs comparing the GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF drone and the Parrot AR Drone 2.0 GPS drone.
GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF | Parrot AR Drone 2.0 GPS | |
---|---|---|
Buy | Buy GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF | Buy Parrot AR Drone 2.0 GPS |
Compare | Compare GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF with other drones | Compare Parrot AR Drone 2.0 GPS with other drones |
Altitude Hold? | ? | ? |
Approx Price | 339 | 230 |
Collision Avoidance? | N | N |
Diagonal Size | 112 | ? |
Flight Time | 5 | 12 |
Can do flips? | ? | ? |
Focal length | 2.1 | ? |
FPS res | ? | ? |
Gimbal? | ? | N |
GLONASS? | N | N |
GPS? | N | Y |
Headless Mode? | ? | ? |
Intelligent Flight Modes? | ? | ? |
Max photo res | ? | ? |
Maximum range | ? | 50 |
Max speed | ? | ? |
Max video FPS | 1080p/60fps | 1280x720 @30fps |
Max video res | ? | 1280x720 @30fps |
Included screen res | ? | N/A |
Screen Size | ? | N/A |
Weight | 148 | 420 |
Buy | Buy GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF | Buy Parrot AR Drone 2.0 GPS |
Compare | Compare GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF with other drones | Compare Parrot AR Drone 2.0 GPS with other drones |
Note: As Amazon Associates we earn from qualifying purchases.