GEPRC SKIP HD 3 vs UpAir One Comparison
Below is a table of specs comparing the GEPRC SKIP HD 3 drone and the UpAir One drone.
| GEPRC SKIP HD 3 | UpAir One | |
|---|---|---|
| Buy | Buy GEPRC SKIP HD 3 | Buy UpAir One |
| Compare | Compare GEPRC SKIP HD 3 with other drones | Compare UpAir One with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 180 | 300 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | 118 | ? |
| Flight Time | 5 | 19 |
| Can do flips? | ? | ? |
| Focal length | 1.8 turbo eye | ? |
| FPS res | 700 TVL | ? |
| Gimbal? | N | Y |
| GLONASS? | N | ? |
| GPS? | N | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 4896x3264 |
| Maximum range | ? | 1000 |
| Max speed | ? | 31 |
| Max video FPS | 1080P@60fps | 1920x1080 @60fps |
| Max video res | ? | 4096x2160 @24fps |
| Included screen res | ? | ? |
| Screen Size | 1/2.7" cmos sensor | 7 |
| Weight | 72 | 1350 |
| Buy | Buy GEPRC SKIP HD 3 | Buy UpAir One |
| Compare | Compare GEPRC SKIP HD 3 with other drones | Compare UpAir One with other drones |
Note: As Amazon Associates we earn from qualifying purchases.