Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF Specs
| Buy | Buy Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF |
|---|---|
| Altitude Hold? | Y |
| Approx Price | 160 |
| Collision Avoidance? | ? |
| Diagonal Size | ? |
| Flight Time | 25 |
| Can do flips? | ? |
| Focal length | ? |
| FPS res | ? |
| Gimbal? | N |
| GLONASS? | ? |
| GPS? | Y |
| Headless Mode? | Y |
| Intelligent Flight Modes? | ? |
| Max photo res | 3840x2160 |
| Maximum range | 1000 |
| Max speed | 45 |
| Max video FPS | ? |
| Max video res | 3840x2160 |
| Included screen res | ? |
| Screen Size | ? |
| Weight | 1180 |
| Buy | Buy Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF |
Note: As Amazon Associates we earn from qualifying purchases.