Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF vs Hubsan X4 H502S Comparison
Below is a table of specs comparing the Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF drone and the Hubsan X4 H502S drone.
| Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF | Hubsan X4 H502S | |
|---|---|---|
| Buy | Buy Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF | Buy Hubsan X4 H502S |
| Compare | Compare Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF with other drones | Compare Hubsan X4 H502S with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 160 | 180 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | ? |
| Flight Time | 25 | 13 |
| Can do flips? | ? | ? |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | ? | N |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | ? | N |
| Max photo res | 3840x2160 | ? |
| Maximum range | 1000 | 300 |
| Max speed | 45 | ? |
| Max video FPS | ? | 1280x720 @60fps |
| Max video res | 3840x2160 | 1280x720 @60fps |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 1180 | 147 |
| Buy | Buy Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF | Buy Hubsan X4 H502S |
| Compare | Compare Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF with other drones | Compare Hubsan X4 H502S with other drones |
Note: As Amazon Associates we earn from qualifying purchases.