Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF vs iFlight Cidora SL5-E 4S Comparison
Below is a table of specs comparing the Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF drone and the iFlight Cidora SL5-E 4S drone.
| Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF | iFlight Cidora SL5-E 4S | |
|---|---|---|
| Buy | Buy Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF | Buy iFlight Cidora SL5-E 4S |
| Compare | Compare Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF with other drones | Compare iFlight Cidora SL5-E 4S with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 160 | 200 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | ? | 215 |
| Flight Time | 25 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | 1200 TVL |
| Gimbal? | N | N |
| GLONASS? | ? | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 3840x2160 | ? |
| Maximum range | 1000 | ? |
| Max speed | 45 | ? |
| Max video FPS | ? | ? |
| Max video res | 3840x2160 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | 1/1.8" starlight hdr sensor |
| Weight | 1180 | 384.2 |
| Buy | Buy Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF | Buy iFlight Cidora SL5-E 4S |
| Compare | Compare Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF with other drones | Compare iFlight Cidora SL5-E 4S with other drones |
Note: As Amazon Associates we earn from qualifying purchases.