Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF vs iFlight Cinebee Hybrid 4K Comparison
Below is a table of specs comparing the Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF drone and the iFlight Cinebee Hybrid 4K drone.
| Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF | iFlight Cinebee Hybrid 4K | |
|---|---|---|
| Buy | Buy Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF | Buy iFlight Cinebee Hybrid 4K | 
| Compare | Compare Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF with other drones | Compare iFlight Cinebee Hybrid 4K with other drones | 
| Altitude Hold? | Y | ? | 
| Approx Price | 160 | 230 | 
| Collision Avoidance? | ? | ? | 
| Diagonal Size | ? | 75 | 
| Flight Time | 25 | 3 | 
| Can do flips? | ? | ? | 
| Focal length | ? | hd m10 ; analog m8 | 
| FPS res | ? | 4K@30fps | 
| Gimbal? | N | N | 
| GLONASS? | ? | N | 
| GPS? | Y | N | 
| Headless Mode? | Y | ? | 
| Intelligent Flight Modes? | ? | ? | 
| Max photo res | 3840x2160 | ? | 
| Maximum range | 1000 | ? | 
| Max speed | 45 | ? | 
| Max video FPS | ? | 4K@30fps | 
| Max video res | 3840x2160 | ? | 
| Included screen res | ? | ? | 
| Screen Size | ? | sony 8mp | 
| Weight | 1180 | 73.4 | 
| Buy | Buy Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF | Buy iFlight Cinebee Hybrid 4K | 
| Compare | Compare Global Drone GW90 with Optical Flow Brushless RC Drone Quadcopter RTF with other drones | Compare iFlight Cinebee Hybrid 4K with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.