GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 vs Hubsan X4 H501S Pro Comparison
Below is a table of specs comparing the GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 drone and the Hubsan X4 H501S Pro drone.
| GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 | Hubsan X4 H501S Pro | |
|---|---|---|
| Buy | Buy GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 | Buy Hubsan X4 H501S Pro |
| Compare | Compare GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 with other drones | Compare Hubsan X4 H501S Pro with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 110 | ? |
| Collision Avoidance? | N | N |
| Diagonal Size | 120 | 311 |
| Flight Time | 5 | 20 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | ? |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | ? |
| Maximum range | ? | 1800 |
| Max speed | ? | ? |
| Max video FPS | ? | 1920x1080 @30fps |
| Max video res | ? | 1920x1080 @30fps |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 54 | 410 |
| Buy | Buy GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 | Buy Hubsan X4 H501S Pro |
| Compare | Compare GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 with other drones | Compare Hubsan X4 H501S Pro with other drones |
Note: As Amazon Associates we earn from qualifying purchases.