GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 vs Parrot Bebop Comparison
Below is a table of specs comparing the GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 drone and the Parrot Bebop drone.
| GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 | Parrot Bebop | |
|---|---|---|
| Buy | Buy GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 | Buy Parrot Bebop |
| Compare | Compare GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 with other drones | Compare Parrot Bebop with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 110 | 200 |
| Collision Avoidance? | N | N |
| Diagonal Size | 120 | ? |
| Flight Time | 5 | 11 |
| Can do flips? | ? | N |
| Focal length | 2.1 | ? |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | ? |
| Maximum range | ? | 100+ |
| Max speed | ? | 31 |
| Max video FPS | ? | 1920x1080 @30fps |
| Max video res | ? | 1920x1080 @30fps |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 54 | 400 |
| Buy | Buy GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 | Buy Parrot Bebop |
| Compare | Compare GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 with other drones | Compare Parrot Bebop with other drones |
Note: As Amazon Associates we earn from qualifying purchases.