GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 vs Syma X5C Explorers Comparison
Below is a table of specs comparing the GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 drone and the Syma X5C Explorers drone.
| GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 | Syma X5C Explorers | |
|---|---|---|
| Buy | Buy GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 | Buy Syma X5C Explorers |
| Compare | Compare GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 with other drones | Compare Syma X5C Explorers with other drones |
| Altitude Hold? | ? | N |
| Approx Price | 110 | 60 |
| Collision Avoidance? | N | N |
| Diagonal Size | 120 | ? |
| Flight Time | 5 | 7 |
| Can do flips? | ? | Y |
| Focal length | 2.1 | ? |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | N |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | 30 |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 54 | ? |
| Buy | Buy GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 | Buy Syma X5C Explorers |
| Compare | Compare GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 with other drones | Compare Syma X5C Explorers with other drones |
Note: As Amazon Associates we earn from qualifying purchases.