GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV vs MJX B5W Comparison
Below is a table of specs comparing the GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV drone and the MJX B5W drone.
| GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV | MJX B5W | |
|---|---|---|
| Buy | Buy GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV | Buy MJX B5W |
| Compare | Compare GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV with other drones | Compare MJX B5W with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 161 | 160 |
| Collision Avoidance? | N | N |
| Diagonal Size | 102 | 250 |
| Flight Time | 5 | 20 |
| Can do flips? | ? | Y |
| Focal length | 2.1 | 3.7 |
| FPS res | ? | N/A |
| Gimbal? | N | Uniaxial |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 3840x2160 |
| Maximum range | ? | over 600 |
| Max speed | ? | ? |
| Max video FPS | 1080@60fps | 3840x2160 20fps |
| Max video res | ? | 3840x2160 |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 69 | 416 |
| Buy | Buy GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV | Buy MJX B5W |
| Compare | Compare GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV with other drones | Compare MJX B5W with other drones |
Note: As Amazon Associates we earn from qualifying purchases.