GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV vs Skydio 2 Comparison
Below is a table of specs comparing the GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV drone and the Skydio 2 drone.
| GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV | Skydio 2 | |
|---|---|---|
| Buy | Buy GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV | Buy Skydio 2 |
| Compare | Compare GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV with other drones | Compare Skydio 2 with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 161 | 999 |
| Collision Avoidance? | N | Y |
| Diagonal Size | 102 | ? |
| Flight Time | 5 | 23 |
| Can do flips? | ? | ? |
| Focal length | 2.1 | 20 |
| FPS res | ? | ? |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 4056x3040 |
| Maximum range | ? | 3500 |
| Max speed | ? | 36 |
| Max video FPS | 1080@60fps | 3840x2160 @60fps |
| Max video res | ? | 3840x2160 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 69 | 280 |
| Buy | Buy GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV | Buy Skydio 2 |
| Compare | Compare GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV with other drones | Compare Skydio 2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.