GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV vs Syma X5UC Comparison
Below is a table of specs comparing the GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV drone and the Syma X5UC drone.
| GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV | Syma X5UC | |
|---|---|---|
| Buy | Buy GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV | Buy Syma X5UC |
| Compare | Compare GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV with other drones | Compare Syma X5UC with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 161 | 70 |
| Collision Avoidance? | N | N |
| Diagonal Size | 102 | ? |
| Flight Time | 5 | 7 |
| Can do flips? | ? | Y |
| Focal length | 2.1 | ? |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | 70 |
| Max speed | ? | ? |
| Max video FPS | 1080@60fps | ? |
| Max video res | ? | ? |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 69 | ? |
| Buy | Buy GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV | Buy Syma X5UC |
| Compare | Compare GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV with other drones | Compare Syma X5UC with other drones |
Note: As Amazon Associates we earn from qualifying purchases.