GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV vs Syma X8SW Comparison
Below is a table of specs comparing the GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV drone and the Syma X8SW drone.
| GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV | Syma X8SW | |
|---|---|---|
| Buy | Buy GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV | Buy Syma X8SW |
| Compare | Compare GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV with other drones | Compare Syma X8SW with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 161 | 55 |
| Collision Avoidance? | N | N |
| Diagonal Size | 102 | ? |
| Flight Time | 5 | 9 |
| Can do flips? | ? | Y |
| Focal length | 2.1 | ? |
| FPS res | ? | 1280x720 |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 1280x720 |
| Maximum range | ? | 70 |
| Max speed | ? | ? |
| Max video FPS | 1080@60fps | ? |
| Max video res | ? | 1280x720 |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 69 | ? |
| Buy | Buy GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV | Buy Syma X8SW |
| Compare | Compare GOFLY-RC Scorpion 90HD FPV Racing Drone F4 OSD Runcam Split Mini 3 15A ESC 1105 4500KV with other drones | Compare Syma X8SW with other drones |
Note: As Amazon Associates we earn from qualifying purchases.