HBFPV DX40 EVA Ducted 2-3S HD FPV Racing Drone Caddx Baby Turtle vs Parrot AR Drone 2.0 GPS Comparison
Below is a table of specs comparing the HBFPV DX40 EVA Ducted 2-3S HD FPV Racing Drone Caddx Baby Turtle drone and the Parrot AR Drone 2.0 GPS drone.
| HBFPV DX40 EVA Ducted 2-3S HD FPV Racing Drone Caddx Baby Turtle | Parrot AR Drone 2.0 GPS | |
|---|---|---|
| Buy | Buy HBFPV DX40 EVA Ducted 2-3S HD FPV Racing Drone Caddx Baby Turtle | Buy Parrot AR Drone 2.0 GPS |
| Compare | Compare HBFPV DX40 EVA Ducted 2-3S HD FPV Racing Drone Caddx Baby Turtle with other drones | Compare Parrot AR Drone 2.0 GPS with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 185 | 230 |
| Collision Avoidance? | N | N |
| Diagonal Size | 92 | ? |
| Flight Time | 5 | 12 |
| Can do flips? | ? | ? |
| Focal length | 1.8 | ? |
| FPS res | ? | ? |
| Gimbal? | ? | N |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | 50 |
| Max speed | ? | ? |
| Max video FPS | 1080P/60fps | 1280x720 @30fps |
| Max video res | ? | 1280x720 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 65 | 420 |
| Buy | Buy HBFPV DX40 EVA Ducted 2-3S HD FPV Racing Drone Caddx Baby Turtle | Buy Parrot AR Drone 2.0 GPS |
| Compare | Compare HBFPV DX40 EVA Ducted 2-3S HD FPV Racing Drone Caddx Baby Turtle with other drones | Compare Parrot AR Drone 2.0 GPS with other drones |
Note: As Amazon Associates we earn from qualifying purchases.