HGLRC Veyron 3 Cinewhoop 4S Racing Drone With EVA Pipeline ZEUS35 AIO vs Syma X8SW Comparison
Below is a table of specs comparing the HGLRC Veyron 3 Cinewhoop 4S Racing Drone With EVA Pipeline ZEUS35 AIO drone and the Syma X8SW drone.
| HGLRC Veyron 3 Cinewhoop 4S Racing Drone With EVA Pipeline ZEUS35 AIO | Syma X8SW | |
|---|---|---|
| Buy | Buy HGLRC Veyron 3 Cinewhoop 4S Racing Drone With EVA Pipeline ZEUS35 AIO | Buy Syma X8SW |
| Compare | Compare HGLRC Veyron 3 Cinewhoop 4S Racing Drone With EVA Pipeline ZEUS35 AIO with other drones | Compare Syma X8SW with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 210 | 55 |
| Collision Avoidance? | N | N |
| Diagonal Size | 136 | ? |
| Flight Time | 5 | 9 |
| Can do flips? | ? | Y |
| Focal length | 2.1 | ? |
| FPS res | ? | 1280x720 |
| Gimbal? | ? | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 1280x720 |
| Maximum range | ? | 70 |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | 1280x720 |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 110 | ? |
| Buy | Buy HGLRC Veyron 3 Cinewhoop 4S Racing Drone With EVA Pipeline ZEUS35 AIO | Buy Syma X8SW |
| Compare | Compare HGLRC Veyron 3 Cinewhoop 4S Racing Drone With EVA Pipeline ZEUS35 AIO with other drones | Compare Syma X8SW with other drones |
Note: As Amazon Associates we earn from qualifying purchases.