Holybro Kopis Mini Analog VTX Version F7 Racing Drone Foxeer Micro Razer Camera vs UpAir One Comparison
Below is a table of specs comparing the Holybro Kopis Mini Analog VTX Version F7 Racing Drone Foxeer Micro Razer Camera drone and the UpAir One drone.
| Holybro Kopis Mini Analog VTX Version F7 Racing Drone Foxeer Micro Razer Camera | UpAir One | |
|---|---|---|
| Buy | Buy Holybro Kopis Mini Analog VTX Version F7 Racing Drone Foxeer Micro Razer Camera | Buy UpAir One |
| Compare | Compare Holybro Kopis Mini Analog VTX Version F7 Racing Drone Foxeer Micro Razer Camera with other drones | Compare UpAir One with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 245 | 300 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 148.6 | ? |
| Flight Time | 5 | 19 |
| Can do flips? | ? | ? |
| Focal length | 1.8 | ? |
| FPS res | 720p/120fps | ? |
| Gimbal? | N | Y |
| GLONASS? | N | ? |
| GPS? | N | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 4896x3264 |
| Maximum range | ? | 1000 |
| Max speed | ? | 31 |
| Max video FPS | ? | 1920x1080 @60fps |
| Max video res | ? | 4096x2160 @24fps |
| Included screen res | ? | ? |
| Screen Size | ? | 7 |
| Weight | 198 | 1350 |
| Buy | Buy Holybro Kopis Mini Analog VTX Version F7 Racing Drone Foxeer Micro Razer Camera | Buy UpAir One |
| Compare | Compare Holybro Kopis Mini Analog VTX Version F7 Racing Drone Foxeer Micro Razer Camera with other drones | Compare UpAir One with other drones |
Note: As Amazon Associates we earn from qualifying purchases.