Hubsan X4 H501S Pro vs iFlight Cinebee Hybrid 4K Comparison
Below is a table of specs comparing the Hubsan X4 H501S Pro drone and the iFlight Cinebee Hybrid 4K drone.
| Hubsan X4 H501S Pro | iFlight Cinebee Hybrid 4K | |
|---|---|---|
| Buy | Buy Hubsan X4 H501S Pro | Buy iFlight Cinebee Hybrid 4K |
| Compare | Compare Hubsan X4 H501S Pro with other drones | Compare iFlight Cinebee Hybrid 4K with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | ? | 230 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 311 | 75 |
| Flight Time | 20 | 3 |
| Can do flips? | ? | ? |
| Focal length | ? | hd m10 ; analog m8 |
| FPS res | ? | 4K@30fps |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 1800 | ? |
| Max speed | ? | ? |
| Max video FPS | 1920x1080 @30fps | 4K@30fps |
| Max video res | 1920x1080 @30fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | sony 8mp |
| Weight | 410 | 73.4 |
| Buy | Buy Hubsan X4 H501S Pro | Buy iFlight Cinebee Hybrid 4K |
| Compare | Compare Hubsan X4 H501S Pro with other drones | Compare iFlight Cinebee Hybrid 4K with other drones |
Note: As Amazon Associates we earn from qualifying purchases.