Hubsan X4 H501S Pro vs iFlight Green Hornet CineWhoop Racing RC Drone SucceX-E Mini F4 Caddx EOS2 Comparison
Below is a table of specs comparing the Hubsan X4 H501S Pro drone and the iFlight Green Hornet CineWhoop Racing RC Drone SucceX-E Mini F4 Caddx EOS2 drone.
| Hubsan X4 H501S Pro | iFlight Green Hornet CineWhoop Racing RC Drone SucceX-E Mini F4 Caddx EOS2 | |
|---|---|---|
| Buy | Buy Hubsan X4 H501S Pro | Buy iFlight Green Hornet CineWhoop Racing RC Drone SucceX-E Mini F4 Caddx EOS2 |
| Compare | Compare Hubsan X4 H501S Pro with other drones | Compare iFlight Green Hornet CineWhoop Racing RC Drone SucceX-E Mini F4 Caddx EOS2 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | ? | 180 |
| Collision Avoidance? | N | N |
| Diagonal Size | 311 | 142 |
| Flight Time | 20 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | ? |
| Gimbal? | N | ? |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 1800 | ? |
| Max speed | ? | ? |
| Max video FPS | 1920x1080 @30fps | ? |
| Max video res | 1920x1080 @30fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 410 | 260 |
| Buy | Buy Hubsan X4 H501S Pro | Buy iFlight Green Hornet CineWhoop Racing RC Drone SucceX-E Mini F4 Caddx EOS2 |
| Compare | Compare Hubsan X4 H501S Pro with other drones | Compare iFlight Green Hornet CineWhoop Racing RC Drone SucceX-E Mini F4 Caddx EOS2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.