Hubsan X4 H501S Pro vs NameLessRC N47 HD Comparison
Below is a table of specs comparing the Hubsan X4 H501S Pro drone and the NameLessRC N47 HD drone.
| Hubsan X4 H501S Pro | NameLessRC N47 HD | |
|---|---|---|
| Buy | Buy Hubsan X4 H501S Pro | Buy NameLessRC N47 HD |
| Compare | Compare Hubsan X4 H501S Pro with other drones | Compare NameLessRC N47 HD with other drones |
| Altitude Hold? | Y | N |
| Approx Price | ? | 140 |
| Collision Avoidance? | N | N |
| Diagonal Size | 311 | 105 |
| Flight Time | 20 | 3 |
| Can do flips? | ? | N |
| Focal length | ? | 2.1 |
| FPS res | ? | 1200tvl |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | N |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 1800 | ? |
| Max speed | ? | ? |
| Max video FPS | 1920x1080 @30fps | ? |
| Max video res | 1920x1080 @30fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 410 | 42 |
| Buy | Buy Hubsan X4 H501S Pro | Buy NameLessRC N47 HD |
| Compare | Compare Hubsan X4 H501S Pro with other drones | Compare NameLessRC N47 HD with other drones |
Note: As Amazon Associates we earn from qualifying purchases.