Hubsan X4 H501S Pro vs Parrot Bebop Comparison
Below is a table of specs comparing the Hubsan X4 H501S Pro drone and the Parrot Bebop drone.
| Hubsan X4 H501S Pro | Parrot Bebop | |
|---|---|---|
| Buy | Buy Hubsan X4 H501S Pro | Buy Parrot Bebop |
| Compare | Compare Hubsan X4 H501S Pro with other drones | Compare Parrot Bebop with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | ? | 200 |
| Collision Avoidance? | N | N |
| Diagonal Size | 311 | ? |
| Flight Time | 20 | 11 |
| Can do flips? | ? | N |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | ? | ? |
| Maximum range | 1800 | 100+ |
| Max speed | ? | 31 |
| Max video FPS | 1920x1080 @30fps | 1920x1080 @30fps |
| Max video res | 1920x1080 @30fps | 1920x1080 @30fps |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 410 | 400 |
| Buy | Buy Hubsan X4 H501S Pro | Buy Parrot Bebop |
| Compare | Compare Hubsan X4 H501S Pro with other drones | Compare Parrot Bebop with other drones |
Note: As Amazon Associates we earn from qualifying purchases.