Hubsan X4 H501S Pro vs Parrot BeBop Pro Comparison
Below is a table of specs comparing the Hubsan X4 H501S Pro drone and the Parrot BeBop Pro drone.
| Hubsan X4 H501S Pro | Parrot BeBop Pro | |
|---|---|---|
| Buy | Buy Hubsan X4 H501S Pro | Buy Parrot BeBop Pro | 
| Compare | Compare Hubsan X4 H501S Pro with other drones | Compare Parrot BeBop Pro with other drones | 
| Altitude Hold? | Y | ? | 
| Approx Price | ? | ? | 
| Collision Avoidance? | N | ? | 
| Diagonal Size | 311 | ? | 
| Flight Time | 20 | 25 | 
| Can do flips? | ? | ? | 
| Focal length | ? | ? | 
| FPS res | ? | ? | 
| Gimbal? | N | Y | 
| GLONASS? | N | Y | 
| GPS? | Y | Y | 
| Headless Mode? | Y | ? | 
| Intelligent Flight Modes? | Y | ? | 
| Max photo res | ? | 4096x3072 | 
| Maximum range | 1800 | 2000 | 
| Max speed | ? | 40 | 
| Max video FPS | 1920x1080 @30fps | 1920x1080 @30fps | 
| Max video res | 1920x1080 @30fps | 1920x1080 @30fps | 
| Included screen res | ? | N/A | 
| Screen Size | ? | N/A | 
| Weight | 410 | 604 | 
| Buy | Buy Hubsan X4 H501S Pro | Buy Parrot BeBop Pro | 
| Compare | Compare Hubsan X4 H501S Pro with other drones | Compare Parrot BeBop Pro with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.