Hubsan X4 H501S vs LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam Comparison
Below is a table of specs comparing the Hubsan X4 H501S drone and the LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam drone.
| Hubsan X4 H501S | LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam | |
|---|---|---|
| Buy | Buy Hubsan X4 H501S | Buy LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam |
| Compare | Compare Hubsan X4 H501S with other drones | Compare LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 230 | 143 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 311 | 140 |
| Flight Time | 20 | 5 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | 700 TVL |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 300 | ? |
| Max speed | ? | ? |
| Max video FPS | 1920x1080 @30fps | ? |
| Max video res | 1920x1080 @30fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 410 | 151.6 |
| Buy | Buy Hubsan X4 H501S | Buy LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam |
| Compare | Compare Hubsan X4 H501S with other drones | Compare LDARC/KINGKONG HD140-FPV 4S Racing Drone Runcam Nano2 Cam with other drones |
Note: As Amazon Associates we earn from qualifying purchases.