Hubsan X4 H502S vs NameLessRC N47 Comparison
Below is a table of specs comparing the Hubsan X4 H502S drone and the NameLessRC N47 drone.
| Hubsan X4 H502S | NameLessRC N47 | |
|---|---|---|
| Buy | Buy Hubsan X4 H502S | Buy NameLessRC N47 |
| Compare | Compare Hubsan X4 H502S with other drones | Compare NameLessRC N47 with other drones |
| Altitude Hold? | Y | N |
| Approx Price | 180 | 107 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 105 |
| Flight Time | 13 | 3 |
| Can do flips? | ? | N |
| Focal length | ? | 2.1 |
| FPS res | ? | 1200tvl |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | N |
| Intelligent Flight Modes? | N | ? |
| Max photo res | ? | ? |
| Maximum range | 300 | ? |
| Max speed | ? | ? |
| Max video FPS | 1280x720 @60fps | ? |
| Max video res | 1280x720 @60fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 147 | 42 |
| Buy | Buy Hubsan X4 H502S | Buy NameLessRC N47 |
| Compare | Compare Hubsan X4 H502S with other drones | Compare NameLessRC N47 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.