Hubsan ZINO PRO vs LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit Comparison
Below is a table of specs comparing the Hubsan ZINO PRO drone and the LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit drone.
| Hubsan ZINO PRO | LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit | |
|---|---|---|
| Buy | Buy Hubsan ZINO PRO | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit |
| Compare | Compare Hubsan ZINO PRO with other drones | Compare LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 380 | 140 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 278.5 | 148 |
| Flight Time | 23 | 5 |
| Can do flips? | N | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 3840 X 2160 | ? |
| Maximum range | 4ks | ? |
| Max speed | ? | ? |
| Max video FPS | 3840 X 2160 30FPS | 1080@60fps |
| Max video res | 3840 X 2160 30FPS | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 700 | 204.6 |
| Buy | Buy Hubsan ZINO PRO | Buy LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit |
| Compare | Compare Hubsan ZINO PRO with other drones | Compare LDARC/KINGKONG KINGKONG/LDARC DJ140-Digital Racing Drone Cinewhoop DJI FPV Air Unit with other drones |
Note: As Amazon Associates we earn from qualifying purchases.